Device selection
Laundry calendar
Select a drying time
Week 2026/11/09 - 2026/11/15 · available spots: 4
| Time | Monday 2026/11/09 | Tuesday 2026/11/10 | Wednesday 2026/11/11 | Thursday 2026/11/12 | Friday 2026/11/13 | Saturday 2026/11/14 |
|---|---|---|---|---|---|---|
| 07:00 - 09:00 | Time has passed | Unavailable | Unavailable | Available Available: 1 | Available Available: 1 | Available Available: 1 |
| 09:30 - 11:30 | Time has passed | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 12:00 - 14:00 | Time has passed | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 14:30 - 16:30 | Time has passed | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 17:00 - 19:00 | Time has passed | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 19:30 - 21:30 | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| 22:00 - 00:00 | Unavailable | Unavailable | Unavailable | Unavailable | Available Available: 1 | Unavailable |
Available time
Taken or unavailable
Past time slot